Cost of living
| Item | Price |
|---|---|
| Meal at an Inexpensive Restaurant | 40.00 lei |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 200.00 lei |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 35.00 lei |
| Domestic Draft Beer (0.5 Liter) | 14.50 lei |
| Imported Beer (0.33 Liter Bottle) | 18.00 lei |
| Cappuccino (Regular Size) | 15.11 lei |
| Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | 9.83 lei |
| Bottled Water (0.33 Liter) | 8.50 lei |
| Milk (Regular, 1 Liter) | 6.36 lei |
| Fresh White Bread (500 g Loaf) | 5.00 lei |
| White Rice (1 kg) | 6.50 lei |
| Eggs (12, Large Size) | 15.80 lei |
| Local Cheese (1 kg) | 37.50 lei |
| Chicken Fillets (1 kg) | 28.25 lei |
| Beef Round or Equivalent Back Leg Red Meat (1 kg) | 37.67 lei |
| Apples (1 kg) | 5.60 lei |
| Bananas (1 kg) | 7.25 lei |
| Oranges (1 kg) | 7.00 lei |
| Tomatoes (1 kg) | 12.20 lei |
| Potatoes (1 kg) | 3.25 lei |
| Onions (1 kg) | 3.00 lei |
| Lettuce (1 Head) | 4.80 lei |
| Bottled Water (1.5 Liter) | 4.25 lei |
| Bottle of Wine (Mid-Range) | 37.50 lei |
| Domestic Beer (0.5 Liter Bottle) | 4.50 lei |
| Imported Beer (0.33 Liter Bottle) | 6.50 lei |
| Cigarettes (Pack of 20, Marlboro) | 28.00 lei |
| One-Way Ticket (Local Transport) | 3.50 lei |
| Monthly Public Transport Pass (Regular Price) | 80.00 lei |
| Taxi Start (Standard Tariff) | 4.50 lei |
| Taxi 1 km (Standard Tariff) | 4.00 lei |
| Taxi 1 Hour Waiting (Standard Tariff) | 40.00 lei |
| Gasoline (1 Liter) | 7.72 lei |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 132,504.54 lei |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 117,643.01 lei |
| Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | 545.69 lei |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 43.50 lei |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 58.20 lei |
| Monthly Fitness Club Membership | 165.43 lei |
| Tennis Court Rental (1 Hour, Weekend) | 67.50 lei |
| Cinema Ticket (International Release) | 32.50 lei |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 2,095.01 lei |
| International Primary School, Annual Tuition per Child | 31,200.79 lei |
| Jeans (Levi's 501 or Similar) | 297.00 lei |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 155.00 lei |
| Nike Running Shoes (Mid-Range) | 412.50 lei |
| Men's Leather Business Shoes | 421.43 lei |
| 1 Bedroom Apartment in City Centre | 2,096.30 lei |
| 1 Bedroom Apartment Outside of City Centre | 1,943.83 lei |
| 3 Bedroom Apartment in City Centre | 3,907.56 lei |
| 3 Bedroom Apartment Outside of City Centre | 2,761.46 lei |
| Price per Square Meter to Buy Apartment in City Centre | 11,375.85 lei |
| Price per Square Meter to Buy Apartment Outside of Centre | 9,455.59 lei |
| Average Monthly Net Salary (After Tax) | 5,290.06 lei |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.02 |
| Cost of Living in Cugir | 87.25 km |
| Cost of Living in Targu Mures | 116.23 km |
| Cost of Living in Deva | 117.40 km |
| Cost of Living in Brasov | 143.98 km |
| Cost of Living in Pitesti | 161.47 km |
| Cost of Living in Cluj-Napoca | 167.34 km |
| Cost of Living in Slatina | 184.80 km |
| Cost of Living in Miercurea Ciuc | 195.31 km |
| Cost of Living in Bistrita | 208.00 km |
| Cost of Living in Campina | 209.91 km |
Data source: Numbeo.com